Category of Expenditure |
|
Vehicle Maintenance | 7,500 |
Vehicle Operation (fuel – gasoline and diesel) | 2,000 |
Building Maintenance | 5,000 |
Utilities (hydro, heat, telephone and internet) | 10,000 |
Administration & Office-related Expenses | 4,800 |
Civic Addressing | 200 |
Financial Review of 2017 Expenditures | 1,100 |
Fire/Rescue Equipment- Maintenance | 2,300 |
Radio Purchase, Maintenance & Repairs | 4,500 |
Fire/Rescue Equipment – Purchase | 12,000 |
Training and Education | 10,000 |
Firefighters Insurance (Accident/illness) | 3,700 |
Annual Dues and Fees . | 1,000 |
First Responder Equipment & Supplies | 2,300 |
Recruitment, Retention/ Fire Prevention | 4,500 |
D&O and GCL Insurance Premiums (DIFA) | 4,200 |
Honoraria | |
Deputy Fire Chief | 14,400 |
Maintenance Officer | 6,000 |
TrainingOfficer | 2,400 |
Administrative Officer | 4,800 |
Volunteer Firefighters | 27,000 |
Total Operating Grant Approved Budget | 129,700 |
The 2020 proposed Operating Grant shown to the left is one component of the Denman Island Fire Rescue total budget for 2020. The entire budget, including those components controlled and managed by the Comox Valley Regional District (CVRD) can be found on the CVRD website
