Revenue for 2020 |
|
Operating Grant (CVRD) | 126,650 |
Expenditures |
|
Vehicle Maintenance | 4758 |
Vehicle Operation (fuel – gasoline and diesel) | 1379 |
Building Maintenance | 1358 |
Utilities (hydro, heat, telephone and internet) | 8957 |
Administration & Office-related Expenses | 5172 |
Water For Firefighting Tank Installation | 11716 |
Independent Financial Review (Audit Engagement) | 1,050 |
Fire/Rescue Equipment- Maintenance | 1190 |
Radio Purchase, Maintenance & Repairs | 3124 |
Fire/Rescue Equipment – Purchase | 5624 |
Training and Education | 9491 |
Firefighters Insurance (Accident/illness) | 3,780 |
Annual Dues and Fees . | 570 |
First Responder Equipment & Supplies | 4965 |
Recruitment, Retention/ Fire Prevention | 4183 |
D&O and GLI Premiums (DIFA) | 6413 |
Honoraria | |
Deputy Fire Chief | 16800 |
Maintenance Officer | 4200 |
Training Officer | 4200 |
Administrative Officer | 3600 |
Volunteer Firefighters | 24830 |

www.comoxvalleyrd.ca